
Original: $150.00
-70%$150.00
$45.00The Story
Stay cool and collected under pressure with the new Tri Factor Breech. Innovative compressive fabrication is infused with cooling technology and the silicone grip provides exceptional staying power in the saddle.
- Mid-weight stretch knit
- Compression performance
- Icefil® Xylitol-based cool system reduces skin temperature
- Moisture Movement Technology™ wicks moisture away from the skin
- Ariat hex Silicone Grip full seat
- Ariat® V3® elastic "V" panel built into the back waistband for superior stretch and recovery
- Core Control Technology® provides targeted support for core muscles and slims the silhouette
- CFS™ Calf Fit System provides custom support at the calf and ankle, alleviating pressure points and friction
- Faux back flap pockets
- Distinctive logo trim
- 75% Nylon, 25% Elastane
- Compression fabric hugs your body, creating a sleek fit and consistent shape
Size Guide
| Size | XS | S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| UK/EU Size | 4/32 | 6/34 | 8/36 | 10/38 | 12/40 | 14/42 | 16/44 | 18/46 | 20/48 | 22/50 |
| Breeches (Regular) UK/EU | 22R/34 | 24R/36 | 26R/38 | 28R/40 | 30R/42 | 32R/44 | 34R/46 | 36R/48 | ||
| Breeches (Long) UK/EU | 22L/68 | 24L/72 | 26L/76 | 28L/80 | 30L/84 | 32L/88 | 34L/92 | 36L/96 | ||
| Waist | 25" | 26" | 27" | 28" | 29" | 30" | 32" | 33" | 35" | 36" |
| Low Hip | 35" | 36" | 37" | 38" | 39" | 40" | 42" | 43" | 45" | 46" |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Stay cool and collected under pressure with the new Tri Factor Breech. Innovative compressive fabrication is infused with cooling technology and the silicone grip provides exceptional staying power in the saddle.
- Mid-weight stretch knit
- Compression performance
- Icefil® Xylitol-based cool system reduces skin temperature
- Moisture Movement Technology™ wicks moisture away from the skin
- Ariat hex Silicone Grip full seat
- Ariat® V3® elastic "V" panel built into the back waistband for superior stretch and recovery
- Core Control Technology® provides targeted support for core muscles and slims the silhouette
- CFS™ Calf Fit System provides custom support at the calf and ankle, alleviating pressure points and friction
- Faux back flap pockets
- Distinctive logo trim
- 75% Nylon, 25% Elastane
- Compression fabric hugs your body, creating a sleek fit and consistent shape
Size Guide
| Size | XS | S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| UK/EU Size | 4/32 | 6/34 | 8/36 | 10/38 | 12/40 | 14/42 | 16/44 | 18/46 | 20/48 | 22/50 |
| Breeches (Regular) UK/EU | 22R/34 | 24R/36 | 26R/38 | 28R/40 | 30R/42 | 32R/44 | 34R/46 | 36R/48 | ||
| Breeches (Long) UK/EU | 22L/68 | 24L/72 | 26L/76 | 28L/80 | 30L/84 | 32L/88 | 34L/92 | 36L/96 | ||
| Waist | 25" | 26" | 27" | 28" | 29" | 30" | 32" | 33" | 35" | 36" |
| Low Hip | 35" | 36" | 37" | 38" | 39" | 40" | 42" | 43" | 45" | 46" |






















